De RM-Clean-serie bouwt de beugel, de as en (optioneel) het wiel in roestvast staal, zodat de zwenkwiel natte reiniging, zoutspuitnevel en reinigingschemicaliën overleeft zonder vast te lopen of te roesten.
Typische toepassingen: levensmiddelenlijnen, koudeopslag, farmaceutische cleanrooms, medische apparatuur en omgevingen nabij zee.
Het loopvlak wordt gekozen voor de omgeving — levensmiddelengeschikte PU, hogetemperatuurnylon of fenolhars — want roestvast staal beschermt de beugel, niet de polymeer. Materiaalcertificaten en batchtestrapporten zijn op aanvraag beschikbaar.
Specificaties
- SS304 standaard, SS316 voor chloriderijke omgevingen
- Beugel, draaischijf, as en bevestigingsdelen in roestvast staal — geen roestend bevestigingselement in het lastpad
- In eigen huis zoutspuitgetest
- Wielopties in levensmiddelengeschikte en hogetemperatuuruitvoering
Afwerkingen
Gepassiveerd roestvast staal
| Bracket finish | What it does | Specify it when |
|---|---|---|
| Zinc plating (blue/white) | Baseline corrosion protection | Standard dry indoor use |
| Chrome plating | Hard, decorative, easy to clean | Visible / cleanroom-adjacent equipment |
| Powder coating | Custom color, good corrosion resistance | Brand colors, outdoor-adjacent use |
| Stainless steel 304 | No plating to fail | Washdown, food, medical |
| Stainless steel 316 | Resists chlorides | Salt, brine, marine air, harsh cleaning chemicals |
Testen
Zoutspuitkasten op locatie; materiaalcertificaten op aanvraag
| Selection factor | Rule of thumb | Effect on performance |
|---|---|---|
| Load sizing | Total load ÷ 3 (not ÷ 4) | On uneven floors only three wheels carry the cart |
| Wheel diameter | Bigger rolls easier | Larger wheels cut push force and bridge gaps |
| Tread hardness | Softer = quieter, harder = easier rolling | Pick the softest tread that carries the load |
| Bearing choice | Precision ball for manual pushing, roller for heavy loads | Bearings dominate rolling resistance at high load |
| Swivel vs rigid | 2 swivel + 2 rigid is the standard cart setup | All-swivel carts wander; all-rigid carts cannot steer |
| Floor condition | Rough floors need bigger wheels and softer treads | Small hard wheels on bad floors destroy both |
Gerelateerde producten
Capability commitments on this page are owner-confirmed (2026-09-29).